Art. 16 Obblighi di pubblicazione concernenti la dotazione organica e il costo del personale con rapporto di lavoro a tempo indeterminato.
3. Le pubbliche amministrazioni pubblicano trimestralmente i dati relativi ai tassi di assenza del personale distinti per uffici di livello dirigenziale.
PRESENZE - ASSENZE DEL PERSONALE
3. Le pubbliche amministrazioni pubblicano trimestralmente i dati relativi ai tassi di assenza del personale distinti per uffici di livello dirigenziale.
PRESENZE - ASSENZE DEL PERSONALE
| 2024 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2023 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2022 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2021 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2020 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2019 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2018 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2017 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2016 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2015 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2014 | |||||||||||
| I Trimestre | II Trimestre | III Trimestre | IV Trimestre | ||||||||
| 2013 | |||||||||||
| GENNAIO | FEBBRAIO | MARZO | II Trimestre | III Trimestre | IV Trimestre | ||||||
| 2012 | |||||||||||
| GENNAIO | FEBBRAIO | MARZO | APRILE | MAGGIO | GIUGNO | LUGLIO | AGOSTO | SETTEMBRE | OTTOBRE | NOVEMBRE | DICEMBRE |
| 2011 | |||||||||||
| GENNAIO | FEBBRAIO | MARZO | APRILE | MAGGIO | GIUGNO | LUGLIO | AGOSTO | SETTEMBRE | OTTOBRE | NOVEMBRE | DICEMBRE |
| 2010 | |||||||||||
| GENNAIO | FEBBRAIO | MARZO | APRILE | MAGGIO | GIUGNO | LUGLIO | AGOSTO | SETTEMBRE | OTTOBRE | NOVEMBRE | DICEMBRE |
| 2009 | |||||||||||
| GENNAIO | FEBBRAIO | MARZO | APRILE | MAGGIO | GIUGNO | LUGLIO | AGOSTO | SETTEMBRE | OTTOBRE | NOVEMBRE | DICEMBRE |
Ultimo aggiornamento: 28/05/25